Scheme #1 Scheme #2 Scheme #3
1 surface surface surface
2 (25) 35 (15)
3 50 70 40
4 (75) (90) 85
5 100 120 135
6 150 (140) (160)
7 200 170 185
8 250 220 235
9 300 270 285
10 350 320 335
11 400 370 385
12 450 420 435
13 500 470 485
14 600 520 570
15 700 640 670
16 800 740 770
17 900 840 870
18 1000 940 970
19 1100 1040 1070
20 1200 1140 1170
21 1300 1240 1270
22 1400 1340 1370
23 1500 1440 1470
24 1600 1540 1570
25 (1700) (1640) (1670)
26 1800 1740 1770
27 (1900) (1840) (1870)
28 2000 1940 1970
29 2250 2100 2170
30 2500 2350 2420
31 2750 2600 2670
32 3000 Z < 4400 2850 2920 Z<4400
33 3400 (3250) 3100 Z < 4300 3250 (3170)
34 3800 (3500) 3500 (3350) 3650 (3420)
35 4200 (3750) 3900 (3600) 4050 (3670)
36 4600 (4000) 4300 (3850) 4450 (3920)
5000 (4250) 4700 (4100) 4850 (4170)
5400 (bottom) 5200 (bottom) 5250 (bottom)
bottom-200 5600 bottom-200
bottom bottom-200 bottom
bottom

Schemes tuned for higher latitudes, to improve resolution below 3000 m and above 200 m:

Scheme #1 Scheme #2 Scheme #3
1 surface surface surface
2 25 35 15
3 50 70 40
4 75 90 85
5 100 120 135
6 150 140 160
7 200 170 185
8 250 220 235
9 300 270 285
10 350 320 335
11 400 370 385
12 450 420 435
13 500 470 485
14 600 520 570
15 700 640 670
16 800 740 770
17 900 840 870
18 1000 940 970
19 1100 1040 1070
20 1200 1140 1170
21 1300 1240 1270
22 1400 1340 1370
23 1500 1440 1470
24 1600 1540 1570
25 (1700) (1640) (1670)
26 1800 1740 1770
27 (1900) (1840) (1870)
28 2000 1940 1970
29 2250 2100 2170
30 2500 2350 2420
31 2750 2600 2670
32 3000 Z < 4400 2850 2920 Z < 4400
33 3300 (3250) 3100 Z < 4300 3250 (3170)
34 3600 (3500) 3400 (3350) 3550 (3420)
35 3900 (3750) 3700 (3600) 3850 (3670)
36 4200 (4000) 4050 (3850) 4150 (3920)
4550 (4250) 4400 (4100) 4500 (4170)
4900 (bottom) 4750 (bottom) 4850 (bottom)
bottom-200 5050 bottom-200
bottom bottom-200 bottom
bottom